by VSMAdmin | Sep 5, 2020 | VEGAS SPORTS MASTERS
Celtics -1 (3:30 PT / 6:30 ET)Nuggets +9 (6 PT / 9ET)TOR / BOS OVER 214 (3:30 PT / 6:30 ET) by Brian Cooper | Aug 20, 2020 | VEGAS SPORTS MASTERS
*Athletics (Manaea) -150 over Diamondbacks – 9:40 PM*Cardinals (Wainwright) -145 over Reds – 8:15 PMIndians/Pirates UNDER 8 Runs -115 – 7:05 PM by Brian Cooper | Aug 19, 2020 | VEGAS SPORTS MASTERS
Mets (d’Grom) -1.5 Runs (-125) over Marlins – 7:10 PM by Brian Cooper | Aug 16, 2020 | VEGAS SPORTS MASTERS
BASEBALLOrioles (Means) +170 over *Nationals – 1:05 PMIndians (Plutko) – 140 *Tigers – 1:10 (ESPN)Royals/Twins UNDER 9.5 Runs +110 – 2:10 PM NBA(Monday Game) Jazz (+3) over *Nuggets – 1:30 PM (ESPN) by Brian Cooper | Aug 16, 2020 | VEGAS SPORTS MASTERS
BASEBALLOrioles (Means) +170 over *Nationals – 1:05 PMIndians (Plutko) – 140 *Tigers – 1:10 (ESPN)Royals/Twins UNDER 9.5 Runs +110 – 2:10 PM NBA(Monday Game) Jazz (+3) over *Nuggets – 1:30 PM... by Jim Feist | Mar 12, 2020 | VEGAS SPORTS MASTERS
Massachusetts (+7) over VCU – NOON (Atlantic 10 Conf. Tour.) (NBCSN)Ohio State (-2) over Purdue – 6:00 PM (Big 10 Conf. Tour.) (BTN)Oklahoma (+3.5) over West Virginia – 9:00 PM (Big 12 Conf. Tour.)...